Manjushree Starline 2024

Go Back Go Bottom
Jan 2024
DATE10:0011:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00
01 Jan 167-4 334-0 247-3 150-6 330-6 138-2 156-2 588-1 355-3 678-1 788-3 500-5
02 Jan 250-7 447-5 350-8 199-9 240-6 677-0 578-0 135-9 349-6 448-6 348-5 670-3
03 Jan 149-4 160-7 245-1 450-9 138-2 349-6 455-4 156-2 446-4 157-3 489-1 259-6
04 Jan 000-0 000-0 440-8 367-6 400-4 400-4 189-8 100-1 244-0 489-1 190-0 177-5
05 Jan 269-7 389-0 357-5 400-4 124-7 222-6 770-4 569-0 578-0 467-7 257-4 680-4
06 Jan 460-0 890-7 780-5 259-6 479-0 567-8 660-2 234-9 150-6 000-0 280-0 227-1
07 Jan 137-1 127-0 330-6 368-7 238-3 556-6 260-8 445-3 290-1 358-6 239-4 278-7
08 Jan 340-7 100-1 550-0 140-5 478-9 300-3 338-4 338-4 478-9 247-3 469-9 127-0
09 Jan 169-6 440-8 238-3 340-7 368-7 344-1 279-8 126-9 677-0 366-5 368-7 145-0
10 Jan 680-4 489-1 230-5 269-7 446-4 800-8 170-8 170-8 290-1 227-1 390-2 369-8
11 Jan 116-8 479-0 236-1 800-8 349-6 360-9 378-8 560-1 800-8 122-5 123-6 167-4
12 Jan 119-1 156-2 440-8 390-2 148-3 390-2 235-0 367-6 445-3 190-0 248-4 380-1
13 Jan 124-7 123-6 349-6 450-9 678-1 124-7 100-1 135-9 568-9 225-9 140-5 359-7
14 Jan 279-8 670-3 668-0 236-1 356-4 225-9 350-8 266-4 238-3 289-9 168-5 388-9
15 Jan 159-5 224-8 990-8 568-9 136-0 115-7 247-3 138-2 129-2 370-0 116-8 490-3
16 Jan 690-5 478-9 170-8 699-4 444-2 236-1 000-0 188-7 449-7 234-9 368-7 250-7
17 Jan 220-4 114-6 110-2 340-7 157-3 139-3 400-4 134-8 300-3 117-9 890-7 126-9
18 Jan 140-5 199-9 388-9 122-5 158-4 244-0 199-9 150-6 360-9 168-5 469-9 160-7
19 Jan 112-4 460-0 158-4 367-6 258-5 133-7 380-1 267-5 367-6 130-4 346-3 379-9
20 Jan 335-1 890-7 500-5 499-2 139-3 179-7 379-9 688-2 190-0 390-2 680-4 236-1
21 Jan 889-5 112-4 338-4 169-6 000-0 577-9 688-2 468-8 380-1 137-1 250-7 145-0
22 Jan 225-9 370-0 135-9 678-1 169-6 367-6 555-5 360-9 890-7 479-0 888-4 366-5
23 Jan 670-3 460-0 250-7 460-0 230-5 349-6 378-8 790-6 259-6 125-8 349-6 350-8
24 Jan 245-1 336-2 479-0 688-2 260-8 230-5 559-9 100-1 580-3 255-2 680-4 124-7
25 Jan 350-8 578-0 357-5 278-7 256-3 148-3 478-9 118-0 490-3 357-5 258-5 460-0
26 Jan 149-4 226-0 344-1 228-2 169-6 690-5 688-2 467-7 225-9 400-4 170-8 350-8
27 Jan 569-0 470-1 247-3 170-8 115-7 380-1 290-1 479-0 880-6 237-2 349-6 170-8
28 Jan 258-5 166-3 237-2 370-0 480-2 557-7 355-3 689-3 470-1 247-3 100-1 777-1
29 Jan 145-0 569-0 468-8 236-1 577-9 360-9 566-7 135-9 890-7 334-0 000-0 578-0
30 Jan 125-8 779-3 800-8 235-0 590-4 128-1 500-5 234-9 130-4 136-0 238-3 366-5
31 Jan 137-1 160-7 223-7 000-0 234-9 117-9 179-7 369-8 157-3 158-4 578-0 479-0
Feb 2024
DATE10:0011:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00
01 Feb 357-5 190-0 350-8 160-7 244-0 567-8 446-4 370-0 489-1 570-2 480-2 245-1
02 Feb 900-9 255-2 377-7 190-0 467-7 146-1 589-2 366-5 290-1 670-3 336-2 226-0
03 Feb 378-8 449-7 346-3 138-2 160-7 560-1 347-4 177-5 458-7 149-4 135-9 147-2
04 Feb 700-7 356-4 139-3 135-9 370-0 457-6 288-8 470-1 136-0 778-2 100-1 237-2
05 Feb 188-7 180-9 379-9 377-7 236-1 133-7 360-9 600-6 990-8 280-0 137-1 449-7
06 Feb 266-4 567-8 289-9 247-3 570-2 122-5 677-0 880-6 130-4 460-0 220-4 223-7
07 Feb 399-1 900-9 237-2 225-9 779-3 499-2 379-9 145-0 235-0 336-2 690-5 780-5
08 Feb 270-9 270-9 780-5 200-2 226-0 356-4 136-0 346-3 148-3 237-2 367-6 348-5
09 Feb 688-2 137-1 459-8 478-9 112-4 159-5 134-8 139-3 260-8 266-4 330-6 458-7
10 Feb 240-6 449-7 150-6 169-6 349-6 267-5 559-9 455-4 266-4 224-8 588-1 569-0
11 Feb 277-6 359-7 679-2 450-9 246-2 350-8 389-0 150-6 379-9 799-5 668-0 358-6
12 Feb 156-2 000-0 150-6 135-9 345-2 250-7 167-4 125-8 138-2 400-4 150-6 289-9
13 Feb 189-8 126-9 222-6 700-7 460-0 134-8 160-7 267-5 448-6 369-8 356-4 124-7
14 Feb 789-4 266-4 589-2 400-4 200-2 800-8 700-7 990-8 110-2 480-2 126-9 480-2
15 Feb 689-3 500-5 159-5 368-7 125-8 129-2 350-8 248-4 233-8 179-7 800-8 166-3
16 Feb 190-0 357-5 479-0 467-7 114-6 680-4 460-0 468-8 335-1 459-8 359-7 466-6
17 Feb 340-7 369-8 137-1 260-8 778-2 114-6 368-7 245-1 560-1 348-5 678-1 499-2
18 Feb 680-4 699-4 149-4 448-6 789-4 134-8 588-1 158-4 000-0 300-3 458-7 358-6
19 Feb 000-0 277-6 100-1 445-3 340-7 136-0 128-1 255-2 378-8 145-0 167-4 228-2
20 Feb 119-1 670-3 890-7 390-2 279-8 488-0 128-1 246-2 280-0 130-4 588-1 367-6
21 Feb 356-4 800-8 678-1 560-1 150-6 348-5 246-2 340-7 149-4 580-3 246-2 145-0
22 Feb 168-5 289-9 680-4 169-6 249-5 566-7 267-5 450-9 377-7 128-1 228-2 155-1
23 Feb 600-6 247-3 356-4 248-4 890-7 238-3 340-7 290-1 170-8 566-7 330-6 568-9
24 Feb 170-8 248-4 340-7 135-9 570-2 900-9 349-6 300-3 133-7 370-0 469-9 188-7
25 Feb 122-5 266-4 448-6 580-3 119-1 258-5 300-3 446-4 199-9 148-3 334-0 779-3
26 Feb 300-3 160-7 136-0 489-1 780-5 340-7 333-9 488-0 150-6 355-3 247-3 125-8
27 Feb 358-6 134-8 247-3 279-8 178-6 158-4 670-3 334-0 359-7 189-8 350-8 130-4
28 Feb 477-8 499-2 150-6 223-7 000-0 100-1 660-2 389-0 116-8 368-7 160-7 890-7
29 Feb 233-8 247-3 368-7 125-8 677-0 237-2 899-6 458-7 688-2 335-1 139-3 134-8
Mar 2024
DATE10:0011:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00
01 Mar 800-8 469-9 113-5 290-1 233-8 800-8 147-2 360-9 157-3 140-5 200-2 139-3
02 Mar 138-2 339-5 700-7 467-7 480-2 250-7 356-4 245-1 367-6 900-9 339-5 670-3
03 Mar 135-9 258-5 270-9 136-0 450-9 500-5 470-1 670-3 490-3 230-5 236-1 178-6
04 Mar 247-3 347-4 336-2 440-8 238-3 790-6 337-3 599-3 117-9 267-5 268-6 467-7
05 Mar 770-4 140-5 335-1 149-4 568-9 366-5 559-9 290-1 289-9 248-4 467-7 233-8
06 Mar 300-3 124-7 500-5 480-2 490-3 145-0 400-4 990-8 578-0 589-2 125-8 145-0
07 Mar 170-8 470-1 900-9 190-0 369-8 558-8 280-0 159-5 113-5 130-4 267-5 259-6
08 Mar 000-0 260-8 248-4 177-5 117-9 134-8 670-3 167-4 270-9 189-8 246-2 347-4
09 Mar 222-6 180-9 189-8 334-0 450-9 689-3 139-3 469-9 130-4 125-8 126-9 180-9
10 Mar 129-2 234-9 159-5 440-8 144-9 368-7 000-0 120-3 378-8 157-3 400-4 230-5
11 Mar 130-4 126-9 450-9 158-4 348-5 668-0 380-1 133-7 236-1 250-7 149-4 340-7
12 Mar 777-1 189-8 127-0 589-2 690-5 800-8 280-0 179-7 456-5 240-6 100-1 200-2
13 Mar 190-0 246-2 279-8 267-5 800-8 179-7 355-3 888-4 190-0 679-2 257-4 490-3
14 Mar 260-8 449-7 245-1 359-7 399-1 560-1 145-0 200-2 368-7 188-7 112-4 480-2
15 Mar 457-6 580-3 557-7 188-7 380-1 137-1 146-1 138-2 124-7 567-8 700-7 240-6
16 Mar 445-3 479-0 370-0 680-4 220-4 189-8 358-6 688-2 590-4 570-2 356-4 135-9
17 Mar 578-0 269-7 200-2 167-4 120-3 280-0 100-1 668-0 268-6 689-3 238-3 799-5
18 Mar 127-0 350-8 446-4 359-7 450-9 180-9 800-8 259-6 669-1 499-2 570-2 578-0
19 Mar 789-4 468-8 468-8 226-0 890-7 230-5 255-2 244-0 900-9 250-7 135-9 368-7
20 Mar 280-0 360-9 177-5 190-0 249-5 788-3 299-0 560-1 569-0 578-0 356-4 337-3
21 Mar 120-3 370-0 128-1 459-8 150-6 780-5 479-0 269-7 124-7 136-0 279-8 299-0
22 Mar 588-1 558-8 177-5 346-3 249-5 269-7 170-8 145-0 250-7 445-3 255-2 239-4
23 Mar 223-7 459-8 278-7 568-9 337-3 580-3 234-9 250-7 113-5 170-8 780-5 390-2
24 Mar 558-8 478-9 500-5 148-3 129-2 479-0 200-2 589-2 100-1 456-5 479-0 245-1
25 Mar 466-6 255-2 400-4 567-8 290-1 129-2 200-2 580-3 900-9 358-6 259-6 230-5
26 Mar 123-6 680-4 140-5 450-9 110-2 890-7 120-3 500-5 133-7 670-3 800-8 000-0
27 Mar 800-8 250-7 800-8 300-3 100-1 000-0 200-2 790-6 390-2 700-7 600-6 130-4
28 Mar 400-4 680-4 200-2 000-0 800-8 140-5 670-3 460-0 800-8 580-3 140-5 400-4
29 Mar 590-4 780-5 600-6 800-8 480-2 400-4 270-9 000-0 600-6 230-5 200-2 140-5
30 Mar 100-1 400-4 270-9 000-0 670-3 280-0 260-8 400-4 490-3 890-7 000-0 300-3
31 Mar 680-4 000-0 400-4 560-1 550-0 200-2 670-3 700-7 360-9 270-9 120-3 000-0
Apr 2024
DATE10:0011:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00
01 Apr 400-4 670-3 990-8 190-0 100-1 000-0 250-7 000-0 200-2 300-3 570-2 800-8
02 Apr 000-0 200-2 150-6 100-1 800-8 000-0 000-0 160-7 700-7 300-3 360-9 800-8
03 Apr 200-2 100-1 300-3 000-0 000-0 000-0 290-1 270-9 000-0 270-9 230-5 370-0
04 Apr 110-2 130-4 600-6 000-0 000-0 000-0 670-3 590-4 280-0 000-0 580-3 000-0
05 Apr 360-9 600-6 440-8 590-4 460-0 690-5 240-6 230-5 700-7 577-9 478-9 600-6
06 Apr 568-9 146-1 488-0 777-1 189-8 148-3 116-8 588-1 270-9 288-8 355-3 379-9
07 Apr 478-9 335-1 360-9 129-2 680-4 126-9 799-5 550-0 259-6 670-3 336-2 380-1
08 Apr 800-8 799-5 558-8 280-0 450-9 115-7 249-5 156-2 279-8 670-3 259-6 356-4
09 Apr 128-1 167-4 479-0 469-9 224-8 367-6 128-1 136-0 113-5 146-1 689-3 456-5
10 Apr 450-9 380-1 577-9 100-1 169-6 200-2 378-8 347-4 237-2 356-4 144-9 380-1
11 Apr 339-5 368-7 256-3 126-9 789-4 357-5 590-4 250-7 488-0 680-4 279-8 168-5
12 Apr 234-9 680-4 249-5 780-5 100-1 158-4 123-6 299-0 579-1 158-4 488-0 138-2
13 Apr 234-9 147-2 478-9 224-8 568-9 356-4 235-0 369-8 289-9 345-2 567-8 258-5
14 Apr 560-1 458-7 130-4 146-1 259-6 357-5 190-0 447-5 789-4 788-3 136-0 690-5
15 Apr 245-1 150-6 890-7 245-1 139-3 250-7 237-2 478-9 345-2 690-5 157-3 360-9
16 Apr 137-1 223-7 399-1 130-4 679-2 446-4 118-0 117-9 678-1 550-0 260-8 225-9
17 Apr 359-7 780-5 238-3 579-1 489-1 779-3 460-0 500-5 399-1 448-6 112-4 468-8
18 Apr 156-2 459-8 457-6 139-3 239-4 150-6 460-0 344-1 278-7 378-8 148-3 190-0
19 Apr 790-6 237-2 388-9 223-7 460-0 480-2 358-6 469-9 338-4 560-1 367-6 117-9
20 Apr 560-1 355-3 237-2 144-9 688-2 289-9 235-0 227-1 458-7 778-2 600-6 390-2
21 Apr 280-0 145-0 457-6 349-6 289-9 120-3 489-1 149-4 356-4 139-3 448-6 470-1
22 Apr 890-7 267-5 678-1 448-6 456-5 369-8 166-3 379-9 266-4 599-3 244-0 158-4
23 Apr 178-6 158-4 478-9 899-6 134-8 599-3 568-9 130-4 345-2 460-0 447-5 568-9
24 Apr 450-9 489-1 788-3 227-1 490-3 379-9 300-3 166-3 770-4 266-4 234-9 560-1
25 Apr 199-9 469-9 567-8 149-4 147-2 157-3 578-0 579-1 168-5 119-1 378-8 790-6
26 Apr 456-5 260-8 150-6 778-2 899-6 480-2 357-5 699-4 140-5 159-5 168-5 448-6
27 Apr 379-9 479-0 157-3 278-7 369-8 469-9 240-6 146-1 490-3 278-7 238-3 567-8
28 Apr 158-4 479-0 490-3 115-7 125-8 188-7 467-7 235-0 780-5 118-0 189-8 124-7
29 Apr 159-5 257-4 680-4 126-9 550-0 470-1 129-2 340-7 160-7 346-3 488-0 223-7
30 Apr 137-1 355-3 120-3 135-9 113-5 360-9 122-5 127-0 589-2 570-2 138-2 380-1
May 2024
DATE10:0011:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00
01 May 368-7 390-2 135-9 680-4 550-0 345-2 899-6 237-2 569-0 268-6 234-9 569-0
02 May 137-1 140-5 145-0 340-7 235-0 247-3 440-8 289-9 269-7 117-9 145-0 367-6
03 May 780-5 377-7 790-6 348-5 368-7 256-3 480-2 334-0 457-6 688-2 567-8 900-9
04 May 357-5 255-2 348-5 570-2 223-7 238-3 237-2 490-3 244-0 339-5 156-2 356-4
05 May 467-7 779-3 569-0 569-0 136-0 147-2 227-1 567-8 469-9 248-4 457-6 234-9
06 May 559-9 146-1 278-7 126-9 467-7 479-0 116-8 138-2 146-1 126-9 247-3 239-4
07 May 240-6 120-3 170-8 350-8 377-7 124-7 458-7 240-6 359-7 126-9 500-5 269-7
08 May 127-0 447-5 000-0 788-3 580-3 269-7 178-6 120-3 359-7 466-6 338-4 488-0
09 May 360-9 378-8 250-7 149-4 599-3 577-9 470-1 235-0 588-1 800-8 360-9 670-3
10 May 456-5 135-9 389-0 135-9 470-1 259-6 344-1 139-3 139-3 570-2 446-4 288-8
11 May 245-1 459-8 115-7 136-0 246-2 344-1 338-4 368-7 890-7 113-5 469-9 390-2
12 May 233-8 247-3 567-8 134-8 790-6 579-1 358-6 457-6 189-8 479-0 150-6 238-3
13 May 380-1 119-1 169-6 550-0 479-0 180-9 490-3 245-1 579-1 125-8 237-2 356-4
14 May 588-1 180-9 490-3 460-0 258-5 238-3 230-5 460-0 346-3 377-7 200-2 460-0
15 May 467-7 568-9 469-9 138-2 110-2 280-0 334-0 367-6 449-7 279-8 190-0 358-6
16 May 147-2 279-8 578-0 260-8 190-0 678-1 669-1 237-2 235-0 168-5 230-5 237-2
17 May 233-8 357-5 578-0 156-2 330-6 117-9 236-1 690-5 578-0 399-1 379-9 688-2
18 May 266-4 489-1 678-1 448-6 267-5 399-1 456-5 679-2 168-5 479-0 580-3 378-8
19 May 990-8 480-2 370-0 560-1 788-3 134-8 126-9 459-8 259-6 560-1 149-4 368-7
20 May 235-0 148-3 478-9 359-7 158-4 268-6 368-7 280-0 689-3 335-1 578-0 160-7
21 May 670-3 339-5 678-1 334-0 178-6 660-2 127-0 138-2 560-1 680-4 558-8 380-1
22 May 479-0 600-6 480-2 690-5 360-9 479-0 779-3 338-4 128-1 480-2 169-6 778-2
23 May 133-7 278-7 229-3 690-5 458-7 700-7 110-2 156-2 113-5 336-2 123-6 460-0
24 May 347-4 146-1 468-8 457-6 567-8 150-6 444-2 190-0 149-4 455-4 478-9 699-4
25 May 459-8 458-7 480-2 445-3 136-0 146-1 567-8 240-6 368-7 499-2 489-1 339-5
26 May 190-0 677-0 289-9 147-2 140-5 389-0 133-7 349-6 268-6 157-3 378-8 270-9
27 May 135-9 388-9 590-4 260-8 680-4 167-4 777-1 168-5 550-0 377-7 288-8 448-6
28 May 577-9 145-0 128-1 140-5 770-4 369-8 458-7 679-2 257-4 470-1 270-9 289-9
29 May 148-3 136-0 489-1 159-5 456-5 470-1 138-2 156-2 140-5 244-0 170-8 268-6
30 May 579-1 579-1 160-7 230-5 130-4 278-7 890-7 238-3 289-9 559-9 689-3 137-1
31 May 168-5 780-5 577-9 230-5 145-0 450-9 469-9 234-9 590-4 122-5 167-4 490-3
Jun 2024
DATE10:0011:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00
01 Jun 459-8 338-4 119-1 117-9 389-0 457-6 670-3 237-2 455-4 450-9 279-8 330-6
02 Jun 222-6 589-2 369-8 246-2 899-6 677-0 140-5 111-3 270-9 123-6 145-0 568-9
03 Jun 358-6 255-2 140-5 257-4 500-5 399-1 257-4 266-4 390-2 467-7 145-0 248-4
04 Jun 111-3 468-8 699-4 160-7 114-6 249-5 244-0 668-0 999-7 167-4 239-4 700-7
05 Jun 146-1 140-5 279-8 179-7 334-0 167-4 280-0 359-7 480-2 238-3 270-9 389-0
06 Jun 137-1 125-8 149-4 390-2 570-2 148-3 389-0 670-3 122-5 450-9 440-8 340-7
07 Jun 169-6 667-9 880-6 120-3 799-5 122-5 446-4 688-2 125-8 389-0 470-1 237-2
08 Jun 579-1 356-4 789-4 280-0 179-7 233-8 368-7 670-3 137-1 236-1 450-9 468-8
09 Jun 140-5 178-6 229-3 577-9 145-0 447-5 260-8 149-4 348-5 246-2 390-2 347-4
10 Jun 356-4 127-0 349-6 000-0 446-4 470-1 170-8 570-2 380-1 113-5 179-7 490-3
11 Jun 699-4 700-7 268-6 138-2 599-3 257-4 367-6 448-6 790-6 338-4 245-1 234-9
12 Jun 158-4 378-8 248-4 239-4 347-4 599-3 177-5 459-8 599-3 780-5 122-5 120-3
13 Jun 120-3 290-1 460-0 467-7 123-6 256-3 330-6 568-9 678-1 490-3 146-1 127-0
14 Jun 458-7 134-8 223-7 890-7 269-7 146-1 355-3 479-0 235-0 349-6 145-0 340-7
15 Jun 146-1 136-0 890-7 790-6 290-1 147-2 188-7 360-9 347-4 889-5 456-5 780-5
16 Jun 138-2 579-1 138-2 667-9 677-0 890-7 237-2 455-4 334-0 490-3 368-7 347-4
17 Jun 900-9 779-3 348-5 356-4 589-2 566-7 700-7 345-2 127-0 113-5 128-1 140-5
18 Jun 235-0 390-2 669-1 990-8 468-8 348-5 335-1 279-8 279-8 788-3 135-9 568-9
19 Jun 780-5 459-8 390-2 578-0 477-8 245-1 570-2 237-2 340-7 688-2 166-3 455-4
20 Jun 369-8 459-8 155-1 226-0 556-6 224-8 189-8 345-2 900-9 113-5 689-3 177-5
21 Jun 449-7 440-8 112-4 279-8 356-4 335-1 479-0 240-6 158-4 569-0 128-1 459-8
22 Jun 144-9 200-2 378-8 260-8 160-7 569-0 167-4 236-1 400-4 267-5 145-0 159-5
23 Jun 249-5 256-3 366-5 347-4 379-9 266-4 368-7 267-5 578-0 588-1 200-2 566-7
24 Jun 369-8 480-2 388-9 380-1 170-8 248-4 589-2 289-9 347-4 150-6 229-3 335-1
25 Jun 450-9 466-6 248-4 450-9 225-9 445-3 778-2 689-3 128-1 179-7 190-0 234-9
26 Jun 190-0 246-2 157-3 789-4 250-7 456-5 668-0 560-1 337-3 134-8 470-1 600-6
27 Jun 248-4 288-8 350-8 226-0 256-3 169-6 388-9 568-9 678-1 390-2 344-1 890-7
28 Jun 468-8 170-8 124-7 158-4 450-9 256-3 110-2 789-4 256-3 190-0 190-0 345-2
29 Jun 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6
Jul 2024
DATE10:0011:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00
05 Jul 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6
06 Jul 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6
07 Jul 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6
08 Jul 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6
09 Jul 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6
10 Jul 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6
11 Jul 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6 349-6 258-5 258-5 258-5
12 Jul 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5
13 Jul 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5
14 Jul 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5
15 Jul 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5
16 Jul 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5
17 Jul 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5
18 Jul 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5
19 Jul 149-4 590-4 670-3 110-2 367-6 269-7 479-0 500-5 138-2 389-0 460-0 290-1
20 Jul 299-0 125-8 169-6 240-6 349-6 280-0 145-0 890-7 569-0 230-5 155-1 258-5
21 Jul 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5 258-5
22 Jul 349-6 290-1 166-3 227-1 126-9 359-7 450-9 789-4 260-8 789-4 167-4 147-2
23 Jul 240-6 348-5 449-7 479-0 189-8 777-1 660-2 357-5 115-7 155-1 690-5 478-9
24 Jul 300-3 178-6 900-9 378-8 447-5 133-7 579-1 570-2 138-2 389-0 488-0 367-6
25 Jul 189-8 238-3 126-9 477-8 155-1 280-0 234-9 579-1 122-5 128-1 130-4 280-0
26 Jul 680-4 468-8 348-5 455-4 558-8 346-3 679-2 134-8 190-0 468-8 360-9 238-3
27 Jul 799-5 689-3 580-3 256-3 248-4 679-2 238-3 238-3 223-7 224-8 345-2 168-5
28 Jul 789-4 123-6 139-3 250-7 448-6 556-6 468-8 599-3 380-1 389-0 128-1 259-6
29 Jul 889-5 347-4 589-2 467-7 239-4 480-2 458-7 120-3 267-5 489-1 180-9 156-2
30 Jul 368-7 689-3 500-5 237-2 239-4 138-2 678-1 346-3 138-2 770-4 230-5 489-1
31 Jul 260-8 245-1 569-0 145-0 355-3 120-3 370-0 167-4 358-6 360-9 367-6 127-0
Aug 2024
DATE10:0011:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00
01 Aug 588-1 148-3 178-6 278-7 158-4 770-4 388-9 113-5 779-3 156-2 457-6 133-7
02 Aug 299-0 126-9 168-5 459-8 680-4 256-3 790-6 289-9 579-1 246-2 570-2 222-6
03 Aug 279-8 579-1 190-0 445-3 269-7 489-1 135-9 367-6 188-7 599-3 230-5 229-3
04 Aug 400-4 247-3 236-1 490-3 700-7 347-4 340-7 578-0 248-4 268-6 669-1 499-2
05 Aug 670-3 490-3 378-8 790-6 290-1 449-7 580-3 367-6 400-4 118-0 477-8 145-0
06 Aug 145-0 679-2 124-7 367-6 147-2 180-9 590-4 159-5 577-9 469-9 157-3 670-3
07 Aug 334-0 135-9 340-7 119-1 278-7 260-8 459-8 237-2 149-4 460-0 137-1 355-3
08 Aug 135-9 340-7 478-9 677-0 156-2 490-3 270-9 669-1 348-5 160-7 129-2 346-3
09 Aug 260-8 240-6 466-6 569-0 114-6 349-6 599-3 169-6 110-2 120-3 178-6 667-9
10 Aug 578-0 259-6 379-9 156-2 158-4 335-1 147-2 149-4 458-7 479-0 700-7 589-2
11 Aug 369-8 579-1 377-7 389-0 559-9 270-9 677-0 889-5 179-7 245-1 379-9 299-0
12 Aug 456-5 167-4 677-0 670-3 558-8 800-8 349-6 590-4 269-7 660-2 580-3 777-1
13 Aug 357-5 128-1 477-8 789-4 233-8 149-4 117-9 370-0 260-8 260-8 470-1 130-4
14 Aug 580-3 246-2 489-1 589-2 568-9 347-4 268-6 169-6 450-9 245-1 134-8 468-8
15 Aug 249-5 188-7 339-5 260-8 478-9 349-6 223-7 147-2 240-6 358-6 227-1 600-6
16 Aug 118-0 149-4 345-2 489-1 459-8 468-8 267-5 680-4 457-6 134-8 356-4 344-1
17 Aug 188-7 378-8 220-4 450-9 447-5 112-4 159-5 159-5 570-2 113-5 112-4 380-1
18 Aug 248-4 347-4 124-7 116-8 370-0 237-2 356-4 557-7 445-3 556-6 127-0 359-7
19 Aug 478-9 900-9 258-5 188-7 500-5 490-3 358-6 220-4 156-2 700-7 140-5 390-2
20 Aug 255-2 669-1 569-0 378-8 239-4 670-3 377-7 557-7 456-5 589-2 150-6 168-5
21 Aug 589-2 256-3 227-1 122-5 237-2 267-5 350-8 244-0 130-4 240-6 366-5 790-6
22 Aug 589-2 457-6 178-6 340-7 239-4 120-3 138-2 699-4 188-7 790-6 470-1 260-8
23 Aug 778-2 580-3 150-6 356-4 367-6 400-4 270-9 578-0 124-7 358-6 290-1 249-5
24 Aug 138-2 679-2 360-9 580-3 449-7 350-8 124-7 470-1 280-0 458-7 149-4 137-1
25 Aug 178-6 248-4 778-2 367-6 259-6 146-1 566-7 235-0 346-3 334-0 558-8 266-4
26 Aug 359-7 199-9 689-3 379-9 568-9 488-0 145-0 560-1 199-9 578-0 256-3 160-7
27 Aug 499-2 458-7 380-1 289-9 238-3 369-8 579-1 134-8 146-1 157-3 150-6 245-1
28 Aug 138-2 336-2 229-3 389-0 900-9 569-0 257-4 130-4 266-4 278-7 459-8 558-8
29 Aug 340-7 349-6 360-9 567-8 345-2 269-7 189-8 390-2 300-3 249-5 700-7 370-0
30 Aug 349-6 258-5 670-3 300-3 200-2 779-3 339-5 158-4 277-6 788-3 179-7 140-5
31 Aug 119-1 119-1 889-5 277-6 668-0 267-5 147-2 660-2 139-3 456-5 245-1 150-6
Sep 2024
DATE10:0011:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00
01 Sep 378-8 377-7 239-4 800-8 679-2 290-1 145-0 236-1 237-2 688-2 589-2 300-3
02 Sep 689-3 122-5 279-8 340-7 223-7 144-9 378-8 680-4 146-1 236-1 199-9 257-4
03 Sep 260-8 679-2 560-1 388-9 478-9 789-4 145-0 128-1 250-7 900-9 189-8 349-6
04 Sep 568-9 230-5 130-4 117-9 470-1 347-4 369-8 460-0 150-6 190-0 789-4 670-3
05 Sep 889-5 246-2 570-2 290-1 489-1 137-1 380-1 679-2 490-3 122-5 368-7 113-5
06 Sep 220-4 159-5 112-4 248-4 459-8 227-1 680-4 167-4 145-0 127-0 579-1 229-3
07 Sep 900-9 234-9 500-5 147-2 260-8 478-9 249-5 377-7 179-7 447-5 788-3 245-1
08 Sep 990-8 235-0 899-6 566-7 680-4 168-5 270-9 248-4 178-6 789-4 777-1 350-8
09 Sep 120-3 224-8 236-1 280-0 256-3 189-8 289-9 340-7 689-3 166-3 599-3 350-8
10 Sep 128-1 244-0 678-1 170-8 380-1 669-1 359-7 246-2 568-9 140-5 133-7 145-0
11 Sep 147-2 348-5 559-9 449-7 579-1 340-7 336-2 358-6 567-8 356-4 127-0 128-1
